https://stn.wim.usgs.gov/STNServices/HWMs/FilteredHWMs{0}?Event={1}&EventType={2}&EventStatus={3}&States={4}&County={5}&HWMType={6}&HWMQuality={7}&HWMEnvironment={8}&SurveyComplete={9}&StillWater={10}
Name | Type | Optional | Description | Input Parameter | Additional Info |
---|---|---|---|---|---|
eventId | comma separated string | true | Comma separated list of event IDs (ex: '1,2,3' or '1') | See Events | |
eventTypeIDs | comma separated string | true | Comma separated list of event type IDs | See Event Types | |
eventStatusID | number | true | Id of the event status | See Event Statuses | |
states | comma separated string | true | Comma separated list of state abbreviations | See States | |
counties | comma separated string | true | Comma separated list of county names (Include 'County' at the end, ex: 'Washington County') | See Counties | |
hwmTypeIDs | comma separated string | true | Comma separated list of hwm type IDs | See HWM Types | |
hwmQualIDs | comma separated string | true | Comma separated list of hwm quality IDs | See HWM Qualities | |
hwmEnvironment | string | true | Either 'Coastal' or 'Riverine' | ||
surveyComplete | boolean | true | True or false: surveyed or not | ||
stillWater | boolean | true | True or false: stillwater or not |
Updated based on parameters above